This website uses cookies to enhance site navigation, analyze site usage and assist in marketing efforts. Check our Cookie Policy for details.
| PERSONAL CASH LBP ACCOUNT (CCPSN2) | BUSINESS CASH LBP ACCOUNT (CCBSN2) | |
| Account Monthly Charges | LBP 100,000 | LBP 500,000 |
| Debit Card | Depending on the card's type | Depending on the card's type |
| Online & Mobile Banking | Free | Free |
| Checkbook | LBP 400,000 | LBP 400,000 |
| Statement of Account | Charged upon request LBP 120,000 | Charged upon request LBP 480,000 |
| Cash Deposit Fee | Free | Over the Counter: 1‰
ATM: Free |
| Cash Withdrawal Fee | Free | Over the Counter: 4‰
ATM: Free |
| Monthly Average Balance Charge | Free | 1‰ |